Alan Armstrong stock trades
Alan Armstrong is a Republican Senator for Oklahoma. The 2 periodic transaction reports filed under the STOCK Act that Celsmar has read, up to 22 October 2026, disclose 704 transactions: 654 purchases and 50 sales. The tickers that appear most often are WMB (3), AAPL (2), AIQUY (2), ASML (2), AZN (2).
In figures
| Item | Value |
|---|---|
| Reports read | 2 |
| Transactions disclosed | 704 |
| Purchases | 654 |
| Sales | 50 |
| First report read | 21 July 2026 |
| Latest report read | 22 October 2026 |
| Most frequent tickers | WMB (3), AAPL (2), AIQUY (2), ASML (2), AZN (2) |
Latest 100 transactions
| Trade date | Asset | Ticker | Owner | Type | Amount | Filed | Report |
|---|---|---|---|---|---|---|---|
| 8 Sep 2026 | Williams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $80.00 Expi… | WMB | Joint | Sale (option) | $250,001 to $500,000 | 22 Oct 2026 | Report |
| 24 Jun 2026 | Williams Companies, Inc. (The) Common Stock | WMB | Joint | Sale | $5,000,001 to $25,000,000 | 21 Jul 2026 | Report |
| 22 Jun 2026 | Williams Companies, Inc. (The) Common Stock Option Type: Call Strike price: $75.00 Expi… | WMB | Joint | Sale (option) | $250,001 to $500,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Hensoldt AG ADR (HAGHY) | HAGHY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | ZURVY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Wise plc Sponsored ADR (WIZEY) | WIZEY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Unicredit SPA Unsponsored ADR (UNCRY) | UNCRY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Swisscom AG Sponsored ADR (SCMWY) | SCMWY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Schneider Electric SE Unsponsored ADR (SBGSY) | SBGSY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | SAP SE Sponsored ADR (SAP) | SAP | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Royal KPN N.V. Sponsored ADR (KKPNY) | KKPNY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Rolls Royce Holdings plc Sponsored ADR (RYCEY) | RYCEY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Novartis AG Common Stock | NVS | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Henkel AG & Co KGAA Sponsored ADR (HENKY) | HENKY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Heineken NV Sponsored ADR (HEINY) | HEINY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Glencore plc Unsponsored ADR (GLNCY) | GLNCY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | DSV A/S ADR (DSDVY) | DSDVY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Compagnie Financiere Richemont AG ADR (CFRUY) | CFRUY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Carrefour SA Sponsored ADR (CRRFY) | CRRFY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | BHP Group Limited (BHP) | BHP | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Banco Santander, S.A. Sponsored ADR (Spain) | SAN | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | AstraZeneca PLC Ordinary Shares | AZN | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | ASML Holding N.V. - New York Registry Shares | ASML | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 31 Mar 2026 | Air Liquide ADR France (AIQUY) | AIQUY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Recruit Holdings Co Ltd Unsponsored ADR (RCRUY) | RCRUY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | AIA Group Limited (AAGIY) | AAGIY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Tokyo Electron Ltd ADR (TOELY) | TOELY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Pan Pacific International Holdings Corporation ADR (DQJCY) | DQJCY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | East Japan Railway Co ADR (EJPRY) | EJPRY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Zurich Insurance Group Ltd Sponsored ADR (ZURVY) | ZURVY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Yara International ASA Sponsored ADR (YARIY) | YARIY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Wolters Kluwer NV Sponsored ADR (WTKWY) | WTKWY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Wise plc Sponsored ADR (WIZEY) | WIZEY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Wilmar International Ltd AADR (WLMIY) | WLMIY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Wesfarmers Ltd Unsponsored ADR (WFAFY) | WFAFY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Welltower Inc. Common Stock | WELL | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Vonovia SE ADR (VONOY) | VONOY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Volvo AB-A Unsponsored ADR (VLVLY) | VLVLY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Volkswagen AG Unsponsored ADR (VWAPY) | VWAPY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Vodafone Group Plc (VOD) | VOD | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Vinci S.A. ADR (VCISY) | VCISY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Vestas Wind Systems A/S ADR (VWDRY) | VWDRY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | VeriSign, Inc. - Common Stock | VRSN | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | VAT Group AG Unsponsored ADR (VACNY) | VACNY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | UPM Kymmene Corporation ADR (UPMMY) | UPMMY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | United Overseas Bank Ltd Sponsored ADR Singapore (UOVEY) | UOVEY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Universal Music Group ADR (UNVGY) | UNVGY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Unilever PLC (UL) | UL | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Unicredit SPA Unsponsored ADR (UNCRY) | UNCRY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Unicharm Corporation Sponsored ADR (UNICY) | UNICY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | UCB SA ADR (UCBJY) | UCBJY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | UBS Group AG Registered Ordinary Shares | UBS | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Uber Technologies, Inc. Common Stock | UBER | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Toyota Motor Corporation Common Stock | TM | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Tokio Marine Holdings Inc Sponsored (TKOMY) | TKOMY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Toray Industries ADR Japan (TRYIY) | TRYIY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Thales Unsponsored ADR (THLLY) | THLLY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Teva Pharmaceutical Industries Limited American Depositary Shares | TEVA | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Tesla, Inc. - Common Stock | TSLA | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Terumo Corporation ADR (TRUMY) | TRUMY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Telstra Group Ltd Sponsored ADR (TLGPY) | TLGPY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Telia Co AB ADR (TLSNY) | TLSNY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Telenor ASA ADR (TELNY) | TELNY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Telefonica SA Sponsored ADR (TELFY) | TELFY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Telecom Italia SPA Sponsored (TIIAY) | TIIAY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Techtronic Industries Sponsored ADR Hong Kong (TTNDY) | TTNDY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | TDK Corp ADR Japan (TTDKY) | TTDKY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Takeda Pharmaceutical Company Limited (TAK) | TAK | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sysmex Corporation Unsponsored ADR (SSMXY) | SSMXY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Symrise AG ADR (SYIEY) | SYIEY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Swisscom AG Sponsored ADR (SCMWY) | SCMWY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Swiss Re Ltd Sponsored ADR (SSREY) | SSREY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Swire Pacific Ltd Sponsored ADR (SWRAY) | SWRAY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Swedbank AB ADR (SWDBY) | SWDBY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Swatch Group AG ADR (SWGAY) | SWGAY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Svenska Handelbanken AB ADR (SVNLY) | SVNLY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Suzuki Motor Corporation Ltd ADR (SZKMY) | SZKMY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sun Hung Kai Properties Ltd Sponsored ADR (SUHJY) | SUHJY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sumitomo Mitsui Trust Group Inc Sponsored ADR (SUTNY) | SUTNY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sumitomo Mitsui Financial Group Inc Unsponsored American Depositary Shares (Japan) | SMFG | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sumitomo Metal Mining Co Ltd Unsponsored ADR (SMMYY) | SMMYY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sumitomo Electric Industries Ltd ADR Japan (SMTOY) | SMTOY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Subaru Corporation Unsponsored ADR (FUJHY) | FUJHY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Stora Enso Oyj ADR (SEOAY) | SEOAY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | STMicroelectronics N.V. Common Stock | STM | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Stellantis N.V. Common Shares | STLA | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Standard Chartered plc ADR (SCBFY) | SCBFY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Spotify Technology S.A. Ordinary Shares | SPOT | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | South32 Ltd Sponsored ADR (SOUHY) | SOUHY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sony Group Corporation American Depositary Shares | SONY | Self | Purchase | $15,001 to $50,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sony Financial Group Inc Sponsored ADR (SFGYY) | SFGYY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sonova Holding AG ADR (SONVY) | SONVY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sonic Healthcare Ltd Sponsored ADR (SKHHY) | SKHHY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sompo Holdings Inc Unsponsored ADR (SMPNY) | SMPNY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Softbank Group Corp ADR (SFTBY) | SFTBY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Softbank Corp Unsponsored ADR (SOBKY) | SOBKY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Sodexo ADR (SDXAY) | SDXAY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Societe Generale France Sponsored ADR (SCGLY) | SCGLY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Smiths Group plc Sponsored ADR (SMGZY) | SMGZY | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
| 30 Mar 2026 | Smith & Nephew SNATS, Inc. Common Stock | SNN | Self | Purchase | $1,001 to $15,000 | 21 Jul 2026 | Report |
The 100 most recent of 704 transactions, by trade date. Amounts are the ranges the law asks for: the reports do not give exact figures. The owner is the member, the spouse, both jointly or a dependent child.
Where each row comes from
From the periodic transaction reports that members of Congress must file within 45 days of a transaction, published by the Senate Office of Public Records. Each row links to the report it was read from. Celsmar keeps a copy of every document with its checksum and publishes only the reports it could read in full: 1 more report from Alan Armstrong is awaiting review and not counted here. The method is in data sources and corrected errors, in corrections.
Information prepared from the public disclosures filed with the US House of Representatives and the US Senate, for information purposes only. It is not financial advice or a recommendation to buy or sell. A disclosed transaction is not evidence of any wrongdoing. Updated on 12 November 2026.