Azul (B3: AZUL3) stock: the official figures
Azul (Azul S.A.) is listed on B3, the São Paulo stock exchange, under the ticker AZUL3. In fiscal 2025 it reported revenue of BRL 21,640m and a net profit of BRL 124.9m, according to the annual accounts it filed with the regulator.
Identifiers for Azul: CNPJ 09.305.994/0001-29.
Fiscal 2025 figures
| Item | 2025 | 2024 | Change |
|---|---|---|---|
| Revenue | BRL 21,640m | BRL 19,526m | +10.8% |
| Operating profit | BRL 4,321m | BRL 3,391m | +27.5% |
| Net profit | BRL 124.9m | −BRL 9,151m | — |
| Operating margin | 20.0% | 17.4% | +2.6 pts |
| Net margin | 0.6% | −46.9% | +47.4 pts |
| Total assets | BRL 23,638m | BRL 26,275m | −10.0% |
| Equity | −BRL 29,038m | −BRL 30,435m | — |
| Cash | BRL 991.6m | BRL 1,210m | −18.0% |
| Operating cash flow | −BRL 1,233m | BRL 2,787m | −144.2% |
Margins are calculated from the filed figures: operating profit and net profit over revenue.
10 fiscal years
| Fiscal year | Revenue | Operating profit | Net profit | Document |
|---|---|---|---|---|
| 2025 | BRL 21,640m | BRL 4,321m | BRL 124.9m | Annual report |
| 2024 | BRL 19,526m | BRL 3,391m | −BRL 9,151m | Annual report |
| 2023 | BRL 18,554m | BRL 1,661m | −BRL 2,380m | Annual report |
| 2022 | BRL 15,948m | BRL 1,430m | −BRL 722.4m | Annual report |
| 2021 | BRL 9,976m | BRL 54.8m | −BRL 4,213m | Annual report |
| 2020 | BRL 5,744m | −BRL 1,399m | −BRL 10,835m | Annual report |
| 2019 | BRL 11,442m | −BRL 1,195m | −BRL 2,403m | Annual report |
| 2018 | BRL 9,153m | BRL 525.4m | BRL 420.3m | Annual report |
| 2017 | BRL 7,789m | BRL 865.0m | BRL 529.0m | Annual report |
| 2016 | BRL 6,670m | BRL 344.3m | −BRL 126.3m | Annual report |
The full income statement, balance sheet and cash flow statement are in the annual accounts of Azul. Year by year: revenue and net income.
Frequently asked questions about Azul
- How much did Azul earn in fiscal 2025?
- Azul reported a net profit of BRL 124.9m for fiscal 2025, on revenue of BRL 21,640m. The year before it reported a net loss of BRL 9,151m.
- Where is Azul listed?
- Azul is listed on B3, the São Paulo stock exchange, under the ticker AZUL3.
- Where do the figures for Azul come from?
- From the annual financial statements (DFP) that Azul files with the CVM, the Brazilian securities regulator. Each fiscal year links to its filing.
Where each figure comes from
The annual accounts come from the annual financial statements (DFP) that Azul files with the CVM, the Brazilian securities regulator. Each fiscal year in the table links to its filing. Celsmar reads the tagged figures from the document and does not adjust them: if an item is not in the filing, it is not shown. More detail in data sources and, if you spot an error, in corrections. What Celsmar is and what it costs, in its fact sheet.
More companies from Brazil and the rest of the region: Latin American stocks.
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell. Updated on 12 November 2026.