Iveco (BIT: IVG) financial statements
The consolidated income statement, balance sheet and cash flow statement of Iveco for its last 5 fiscal years, as filed with the regulator, in millions of euros. At the end of fiscal 2025 it had €18,863m in total assets and €2,760m in equity.
Income statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Revenue | €13,428m | €15,289m | €16,213m | €14,357m | €12,651m |
| Cost of sales | €11,328m | €12,637m | €13,513m | €12,389m | €10,881m |
| Finance costs | €337.0m | €319.0m | €536.0m | — | — |
| Profit before tax | €316.0m | €608.0m | €387.0m | €260.0m | €180.0m |
| Income tax | €82.0m | €70.0m | €153.0m | €101.0m | €104.0m |
| Net profit | €289.0m | €349.0m | €218.0m | €147.0m | €52.0m |
| Earnings per share | €1.08 | €1.31 | €0.81 | €0.54 | €0.19 |
| Diluted earnings per share | €1.08 | €1.29 | €0.80 | €0.54 | €0.19 |
Balance sheet
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Total assets | €18,863m | €19,437m | €18,385m | €16,013m | €16,560m |
| Inventories | €2,509m | €2,871m | €2,868m | €2,838m | €2,651m |
| Cash | €2,953m | €3,513m | €2,698m | €2,288m | €897.0m |
| Total liabilities | €16,044m | €16,668m | €15,995m | €13,622m | €14,249m |
| Equity | €2,760m | €2,699m | €2,354m | €2,354m | €2,289m |
| Equity including minorities | €2,819m | €2,769m | €2,390m | €2,391m | €2,311m |
| Minority interests | €59.0m | €70.0m | €36.0m | €37.0m | €22.0m |
Cash flow statement
| Item | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|
| Operating cash flow | €1,110m | €1,198m | €1,336m | €1,407m | €539.0m |
| Investing cash flow | −€655.0m | −€284.0m | −€2,224m | −€1,340m | −€45.0m |
| Financing cash flow | −€629.0m | €68.0m | €1,489m | €1,345m | −€88.0m |
| Dividends paid | €88.0m | €91.0m | €0.0m | €1.0m | €0.0m |
Where each figure comes from
From the annual report Iveco files every year in the European single electronic format (ESEF). The filing for each fiscal year: 2025 · 2024 · 2023 · 2022. If an item is not tagged in the filing, it is not in the table. The summary of the last fiscal year is on the Iveco page.
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell. Updated on 12 November 2026.