Renova Energia (B3: RNEW4) stock: the official figures
Renova Energia (Renova Energia S.A.) is listed on B3, the São Paulo stock exchange, under the ticker RNEW4. In fiscal 2025 it reported revenue of BRL 515.0m and a net loss of BRL 162.2m, according to the annual accounts it filed with the regulator.
Identifiers for Renova Energia: CNPJ 08.534.605/0001-74.
Fiscal 2025 figures
| Item | 2025 | 2024 | Change |
|---|---|---|---|
| Revenue | BRL 515.0m | BRL 259.2m | +98.7% |
| Operating profit | −BRL 2.1m | BRL 16.8m | −112.8% |
| Net profit | −BRL 162.2m | −BRL 117.1m | — |
| Operating margin | −0.4% | 6.5% | −6.9 pts |
| Net margin | −31.5% | −45.2% | +13.7 pts |
| Total assets | BRL 3,025m | BRL 3,061m | −1.2% |
| Equity | BRL 1,190m | BRL 816.0m | +45.9% |
| Cash | BRL 35.7m | BRL 144.2m | −75.2% |
| Operating cash flow | BRL 30.5m | BRL 149.5m | −79.6% |
Margins are calculated from the filed figures: operating profit and net profit over revenue.
10 fiscal years
| Fiscal year | Revenue | Operating profit | Net profit | Document |
|---|---|---|---|---|
| 2025 | BRL 515.0m | −BRL 2.1m | −BRL 162.2m | Annual report |
| 2024 | BRL 259.2m | BRL 16.8m | −BRL 117.1m | Annual report |
| 2023 | BRL 227.8m | BRL 200.3m | −BRL 9.2m | Annual report |
| 2022 | BRL 206.4m | BRL 1,003m | BRL 777.1m | Annual report |
| 2021 | BRL 93.8m | BRL 313.7m | BRL 30.7m | Annual report |
| 2020 | BRL 70.5m | −BRL 2.8m | BRL 22.4m | Annual report |
| 2019 | BRL 98.2m | −BRL 562.6m | −BRL 1,014m | Annual report |
| 2018 | BRL 709.8m | −BRL 534.1m | −BRL 856.3m | Annual report |
| 2017 | BRL 734.1m | −BRL 788.3m | −BRL 1,140m | Annual report |
| 2016 | BRL 483.1m | −BRL 752.5m | −BRL 1,101m | Annual report |
The full income statement, balance sheet and cash flow statement are in the annual accounts of Renova Energia. Year by year: revenue and net income.
Frequently asked questions about Renova Energia
- How much did Renova Energia earn in fiscal 2025?
- Renova Energia reported a net loss of BRL 162.2m for fiscal 2025, on revenue of BRL 515.0m. The year before it reported a net loss of BRL 117.1m.
- Where is Renova Energia listed?
- Renova Energia is listed on B3, the São Paulo stock exchange, under the ticker RNEW4.
- Where do the figures for Renova Energia come from?
- From the annual financial statements (DFP) that Renova Energia files with the CVM, the Brazilian securities regulator. Each fiscal year links to its filing.
Where each figure comes from
The annual accounts come from the annual financial statements (DFP) that Renova Energia files with the CVM, the Brazilian securities regulator. Each fiscal year in the table links to its filing. Celsmar reads the tagged figures from the document and does not adjust them: if an item is not in the filing, it is not shown. More detail in data sources and, if you spot an error, in corrections. What Celsmar is and what it costs, in its fact sheet.
More companies from Brazil and the rest of the region: Latin American stocks.
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell. Updated on 12 November 2026.