US consumer discretionary stocks
The official accounts of 305 US companies in the consumer discretionary sector, ranked by revenue for their latest fiscal year. Each one links to its page, with the filing behind every figure.
Of the 305 companies, 152 earned more in their latest fiscal year than in the one before; 72 closed it with a loss.
Each amount is in the currency the company reports in; the rank converts revenue to US dollars at the 16 November 2026 exchange rate.
Spanish and European companies in the sector are in consumer discretionary stocks .
United States
Rank Company Ticker Revenue Net income Net income change
1 Amazon.com NASDAQ: AMZN $716,924m $77,670m +31.1%
2 Ford NYSE: F $187,267m −$8,162m −238.8%
3 General Motors NYSE: GM $185,019m $2,697m −55.1%
4 Home Depot NYSE: HD $164,683m $14,156m −4.4%
5 Tesla NASDAQ: TSLA $94,827m $3,794m −46.5%
6 Lowe's NYSE: LOW $86,286m $6,654m −4.4%
7 TJX Companies NYSE: TJX $60,372m $5,494m +13.0%
8 Nike NYSE: NKE $46,398m $3,108m −3.4%
9 Best Buy NYSE: BBY $41,691m $1,069m +15.3%
10 Lithia Motors NYSE: LAD $37,635m $819.6m +2.9%
11 Warner Bros. Discovery NASDAQ: WBD $37,296m $727.0m —
12 Starbucks NASDAQ: SBUX $37,184m $1,856m −50.6%
13 Coupang NYSE: CPNG $34,534m $208.0m +35.1%
14 D. R. Horton NYSE: DHI $34,250m $3,585m −24.6%
15 Lennar NYSE: LEN $34,187m $2,078m −47.2%
16 Penske Automotive Group NYSE: PAG $31,809m $935.4m −3.5%
17 MercadoLibre NASDAQ: MELI $28,893m $1,997m +4.5%
18 Autonation NYSE: AN $27,631m $649.1m −6.2%
19 Booking NASDAQ: BKNG $26,917m $5,404m −8.1%
20 McDonald's NYSE: MCD $26,885m $8,563m +4.1%
21 Carnival NYSE: CCL $26,622m $2,760m +44.1%
22 Marriott International NASDAQ: MAR $26,186m $2,601m +9.5%
23 Carmax NYSE: KMX $25,881m $247.3m −50.6%
24 Genuine Parts NYSE: GPC $24,300m $65.9m −92.7%
25 Lear NYSE: LEA $23,259m $436.8m −13.8%
26 Ross Stores NASDAQ: ROST $22,751m $2,145m +2.6%
27 Macy's NYSE: M $22,621m $642.0m +10.3%
28 Group 1 Automotive NYSE: GPI $22,571m $325.2m −34.7%
29 Aptiv NYSE: APTV $20,398m $165.0m −90.8%
30 AutoZone NYSE: AZO $20,339m $2,573m +3.0%
31 Carvana NYSE: CVNA $20,322m $1,407m +570.0%
32 Dollar Tree NASDAQ: DLTR $19,412m $1,283m —
33 Murphy USA NYSE: MUSA $19,384m $470.6m −6.3%
34 Goodyear Tire & Rubber NASDAQ: GT $18,280m −$1,721m −3,841.3%
35 Asbury Automotive Group NYSE: ABG $17,999m $492.0m +14.3%
36 Royal Caribbean Group NYSE: RCL $17,935m $4,268m +48.3%
37 O'Reilly Automotive NASDAQ: ORLY $17,782m $2,538m +6.3%
38 MGM Resorts NYSE: MGM $17,538m $205.9m −72.4%
39 PulteGroup NYSE: PHM $17,312m $2,219m −28.0%
40 DICK'S Sporting Goods NYSE: DKS $17,215m $849.2m −27.1%
41 Flutter Entertainment NYSE: FLUT $16,383m −$407.0m −351.2%
42 Kohl’S NYSE: KSS $15,527m $272.0m +149.5%
43 Tractor Supply NASDAQ: TSCO $15,524m $1,096m −0.5%
44 Whirlpool NYSE: WHR $15,524m $318.0m —
45 GAP NYSE: GAP $15,366m $816.0m −3.3%
46 Sonic Automotive NYSE: SAH $15,154m $118.7m −45.0%
47 Expedia Group NASDAQ: EXPE $14,733m $1,294m +4.9%
48 Adient NYSE: ADNT $14,535m −$281.0m −1,661.1%
49 Borgwarner NYSE: BWA $14,316m $277.0m −18.0%
50 DoorDash NASDAQ: DASH $13,717m $935.0m +660.2%
51 LKQ NASDAQ: LKQ $13,651m $608.0m −12.3%
52 Darden Restaurants NYSE: DRI $13,211m $1,207m +15.0%
53 Las Vegas Sands NYSE: LVS $13,017m $1,627m +12.5%
54 Chewy NYSE: CHWY $12,602m $222.8m −43.3%
55 Wayfair NYSE: W $12,457m −$313.0m —
56 Ulta Beauty NASDAQ: ULTA $12,393m $1,153m −4.0%
57 Crown NYSE: CCK $12,365m $738.0m +74.1%
58 Airbnb NASDAQ: ABNB $12,241m $2,511m −5.2%
59 Hilton Worldwide NASDAQ: HLT $12,039m $1,457m −5.1%
60 Chipotle Mexican Grill NYSE: CMG $11,926m $1,536m +0.1%
61 Yum China NYSE: YUMC $11,797m $929.0m +2.0%
62 Burlington Stores NYSE: BURL $11,567m $610.2m +21.1%
63 Caesars Entertainment NASDAQ: CZR $11,486m −$502.0m —
64 Lululemon Athletica NASDAQ: LULU $11,103m $1,579m −13.0%
65 eBay NASDAQ: EBAY $11,100m $2,031m +2.8%
66 Toll Brothers NYSE: TOL $10,967m $1,346m −14.3%
67 Autoliv NYSE: ALV $10,815m $735.0m +13.8%
68 Mohawk Industries NYSE: MHK $10,785m $369.9m −28.1%
69 NVR NYSE: NVR $10,324m $1,340m −20.3%
70 Norwegian Cruise Line NYSE: NCLH $9,828m $423.2m −53.5%
71 THOR Industries NYSE: THO $9,608m $177.5m −31.3%
72 V. F NYSE: VFC $9,605m $254.9m —
73 Restaurant Brands International NYSE: QSR $9,434m $1,075m −25.6%
74 PVH NYSE: PVH $8,950m $25.3m −95.8%
75 Graphic Packaging NYSE: GPK $8,617m $444.0m −32.5%
76 Advance Auto Parts NYSE: AAP $8,601m $44.0m —
77 QVC Group NASDAQ: QVCG $8,293m −$2,168m —
78 Yum! Brands NYSE: YUM $8,214m $1,559m +4.9%
79 Ralph Lauren NYSE: RL $8,115m $941.1m +26.7%
80 Tapestry NYSE: TPR $8,004m $1,528m +733.9%
81 Williams-Sonoma NYSE: WSM $7,807m $1,088m −3.3%
82 ARKO NASDAQ: ARKO $7,643m $22.7m +9.1%
83 Sonoco Products NYSE: SON $7,519m $1,003m +511.8%
84 Dana NYSE: DAN $7,500m $85.0m —
85 SGI NYSE: SGI $7,477m $384.1m −0.1%
86 RUSH Enterprises NASDAQ: RUSHA $7,434m $263.8m −13.3%
87 Bath & Body Works NYSE: BBWI $7,291m $649.0m −18.7%
88 Garmin NYSE: GRMN $7,246m $1,664m +17.9%
89 Polaris NYSE: PII $7,152m −$465.5m −520.1%
90 Wynn Resorts NASDAQ: WYNN $7,138m $327.3m −34.7%
91 Hyatt Hotels NYSE: H $7,101m −$52.0m −104.0%
92 PENN Entertainment NASDAQ: PENN $6,961m −$843.1m —
93 Signet Jewelers NYSE: SIG $6,814m $294.4m +381.0%
94 Dillard’S NYSE: DDS $6,563m $570.2m −3.9%
95 Victoria's Secret NYSE: VSXY $6,553m $161.0m −2.4%
96 Silgan NYSE: SLGN $6,483m $288.4m +4.4%
97 O-I Glass NYSE: OI $6,426m −$129.0m —
98 SharkNinja NYSE: SN $6,399m $701.4m +59.9%
99 Camping World NYSE: CWH $6,369m −$89.8m —
100 LEVI Strauss NYSE: LEVI $6,282m $578.1m +174.5%
And 205 more: 1-800-Flowers.com · ACV Auctions · Abercrombie & Fitch · Academy Sports and Outdoors · Accel Entertainment · Acushnet · Allison Transmission · American Eagle Outfitters · America’S Car-Mart · Arhaus · Atmus Filtration Technologies · Aurora Innovation · BJ’S Restaurants · Bally’s · Barnes & Noble Education · Beazer Homes USA · Biglari · Bloomin’ Brands · Boot Barn · Boyd Gaming · Bright Horizons Family Solutions · Brinker International · Brunswick · Buckle · Build-A-Bear Workshop · CAVA Group · Caleres · Callaway Golf · Cannae · Capri · Carriage Services · Carter’S · Cavco Industries · Century Casinos · Champion Homes · ChargePoint · Cheesecake Factory · Choice Hotels International · Churchill Downs · Citi Trends · Civeo · Columbia Sportswear · Commercial Vehicle Group · Cooper-Standard · Cracker Barrel Old Country Store · Crocs · Dauch · Deckers Brands · Designer Brands · Dine Brands Global · Domino's · Dorman Products · Douglas Dynamics · DraftKings · Dream Finders Homes · Driven Brands · Dutch Bros · EL Pollo LOCO · ETSY · EVgo · Envela · Escalade · Ethan Allen Interiors · FIGS · First Watch Restaurant Group · Five Below · Flexsteel Industries · Floor & Decor · Fossil Group · Fox Factory · Frontdoor · Funko · G III Apparel Group · GameStop · Garrett Motion · Genesco · Gentex · Gentherm · Green Brick Partners · Greif · H&R Block · HNI · Hamilton Beach Brands · Harley-Davidson · Hasbro · Haverty Furniture Companies · Hilton Grand Vacations · Holley · Hovnanian Enterprises · Hyliion · Inspired Entertainment · Installed Building Products · Interface · J.Jill · JACK in the Box · Jakks Pacific · Johnson Outdoors · KB Home · Karat Packaging · Kontoor Brands · Kura Sushi USA · LA-Z-BOY · LCI Industries · LGI Homes · Lands’ End · Legacy Housing · Life Time Group · Lifetime Brands · Lindblad Expeditions · Liquidity Services · LiveWire Group · Lovesac · Lucid Group · Lucky Strike Entertainment · M/I Homes · MSG Knickerbockers · Malibu Boats · Maplebear · Marinemax · Marriott Vacations Worldwide · MasterBrand · MasterCraft Boat · Mattel · Meritage Homes · Microvast · Miller Industries · MillerKnoll · Mobileye Global · Modine Manufacturing · Monarch Casino & Resort · Monro · Motorcar Parts of America · Movado Group · Myers Industries · NXH · Nathan's Famous · National Vision · OneSpaWorld · OneWater Marine · Openlane · Oxford Industries · Papa John’S International · Patrick Industries · Peloton Interactive · Petco Health & Wellness · Phinia · Planet Fitness · Playboy · Portillo's · Pursuit Attractions and Hospitality · QuantumScape · RCI Hospitality · RH · Ranpak · Realreal · Red Rock Resorts · Rent the Runway · Revolve Group · Reynolds Consumer Products · RideNow Group · Rivian Automotive · Rocky Brands · Rush Street Interactive · SES AI · Sally Beauty · Savers Value Village · Service Corporation International · Shake Shack · Shoe Station Group · Six Flags Entertainment · Solid Power · Standard Motor Products · Star Group · Steven Madden · Stitch Fix · Stoneridge · Strattec Security · Superior Group of Companies · Sweetgreen · TRON · Texas Roadhouse · ThredUp · Torrid · Travel & Leisure · TriMas · Tripadvisor · Under Armour · United Parks & Resorts · Urban Outfitters · Vail Resorts · Valvoline · Venu · Visteon · Vivid Seats · Wendy's · Weyco Group · Winmark · Winnebago Industries · Wolverine World Wide · Wyndham Hotels & Resorts · XMAX · XPEL · Xponential Fitness · YETI · Zumiez .
Other sectors
Information technology · Financials · Health care · Industrials · Communication services · Consumer staples · Energy · Materials · Utilities · Real estate
See all company pages →
Compare the sector in Celsmar
Inside the platform you can screen the whole sector by margins, debt or growth, and open each company's accounts line by line.
Open Celsmar →
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell.