Zillow Group (NASDAQ: Z) stock: the official figures
Zillow Group (ZILLOW GROUP, INC.) is listed on Nasdaq under the ticker Z and belongs to the communication services sector. In fiscal 2025 it reported revenue of $2,583m and a net profit of $23.0m, according to the annual accounts it filed with the regulator.
Identifiers for Zillow Group: SEC CIK 1617640.
Fiscal 2025 figures
| Item | 2025 | 2024 | Change |
|---|---|---|---|
| Revenue | $2,583m | $2,236m | +15.5% |
| Operating profit | −$34.0m | −$197.0m | — |
| Net profit | $23.0m | −$112.0m | — |
| Earnings per share | $0.09 | −$0.48 | — |
| Operating margin | −1.3% | −8.8% | +7.5 pts |
| Net margin | 0.9% | −5.0% | +5.9 pts |
| Total assets | $5,685m | $5,829m | −2.5% |
| Equity | $4,884m | $4,848m | +0.7% |
| Cash | $768.0m | $1,082m | −29.0% |
| Operating cash flow | $368.0m | $428.0m | −14.0% |
Margins are calculated from the filed figures: operating profit and net profit over revenue.
10 fiscal years
| Fiscal year | Revenue | Operating profit | Net profit | Earnings per share | Document |
|---|---|---|---|---|---|
| 2025 | $2,583m | −$34.0m | $23.0m | $0.09 | Annual report |
| 2024 | $2,236m | −$197.0m | −$112.0m | −$0.48 | Annual report |
| 2023 | $1,945m | −$270.0m | −$158.0m | −$0.68 | Annual report |
| 2022 | $1,958m | −$93.0m | −$101.0m | −$0.42 | Annual report |
| 2021 | $2,132m | $239.0m | −$528.0m | −$2.11 | Annual report |
| 2020 | $1,624m | $109.0m | −$162.0m | −$0.72 | Annual report |
| 2019 | $2,743m | −$247.5m | −$305.4m | −$1.48 | Annual report |
| 2018 | $1,334m | −$129.0m | −$119.9m | — | Annual report |
| 2017 | $1,077m | −$161.9m | −$94.4m | — | Annual report |
| 2016 | $846.6m | −$192.9m | −$220.4m | — | Annual report |
The full income statement, balance sheet and cash flow statement are in the annual accounts of Zillow Group.
Frequently asked questions about Zillow Group
- How much did Zillow Group earn in fiscal 2025?
- Zillow Group reported a net profit of $23.0m for fiscal 2025, on revenue of $2,583m. The year before it reported a net loss of $112.0m.
- What are the earnings per share of Zillow Group?
- They were $0.09 in fiscal 2025, compared with −$0.48 the year before.
- Where is Zillow Group listed?
- Zillow Group is listed on Nasdaq under the ticker Z and belongs to the communication services sector.
- Where do the figures for Zillow Group come from?
- From the annual report (Form 10-K) that Zillow Group files with the SEC, the US securities regulator. Each fiscal year links to its filing.
Where each figure comes from
The annual accounts come from the annual report (Form 10-K) that Zillow Group files with the SEC, the US securities regulator. Each fiscal year in the table links to its filing. Celsmar reads the tagged figures from the document and does not adjust them: if an item is not in the filing, it is not shown. More detail in data sources and, if you spot an error, in corrections. What Celsmar is and what it costs, in its fact sheet.
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell. Updated on 12 November 2026.