Bruce Westerman stock trades
Bruce Westerman is a Republican Representative for Arkansas. The 2 periodic transaction reports filed under the STOCK Act that Celsmar has read, up to 12 May 2025, disclose 208 transactions: 103 purchases and 105 sales. The tickers that appear most often are AAPL (3), AMZN (3), ASML (3), AVGO (3), BP (3).
In figures
| Item | Value |
|---|---|
| Reports read | 2 |
| Transactions disclosed | 208 |
| Purchases | 103 |
| Sales | 105 |
| First report read | 16 April 2025 |
| Latest report read | 12 May 2025 |
| Most frequent tickers | AAPL (3), AMZN (3), ASML (3), AVGO (3), BP (3) |
Latest 100 transactions
| Trade date | Asset | Ticker | Owner | Type | Amount | Filed | Report |
|---|---|---|---|---|---|---|---|
| 21 Apr 2025 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | adidas AG Sponsored ADR (ADDYY) | ADDYY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Adobe Inc. - Common Stock (ADBE) | ADBE | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | American Express Company Common Stock (AXP) | AXP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Anheuser-Busch Inbev SA Sponsored ADR (BUD) | BUD | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Sale | $15,001 to $50,000 | 12 May 2025 | Report |
| 21 Apr 2025 | ASML Holding N.V. - New York Registry Shares (ASML) | ASML | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Assa Abloy AB Unsponsored ADR (ASAZY) | ASAZY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | AstraZeneca PLC - American Depositary Shares (AZN) | AZN | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Bank of America Corporation Common Stock (BAC) | BAC | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Barclays PLC Common Stock (BCS) | BCS | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | BHP Group Limited American Depositary Shares (BHP) | BHP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Boeing Company (BA) | BA | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Boston Scientific Corporation Common Stock (BSX) | BSX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | BP p.l.c. Common Stock (BP) | BP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Canadian Natural Resources Limited Common Stock (CNQ) | CNQ | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Caterpillar, Inc. Common Stock (CAT) | CAT | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Charles Schwab Corporation (SCHW) | SCHW | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Chevron Corporation Common Stock (CVX) | CVX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Citigroup, Inc. Common Stock (C) | C | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Compagnie Financiere Richemont Unsponsored ADR (CFRUY) | CFRUY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | ConocoPhillips Common Stock (COP) | COP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Costco Wholesale Corporation - Common Stock (COST) | COST | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Credit Agricole SA Unsponsored ADR (CRARY) | CRARY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Crown Castle Inc. Common Stock (CCI) | CCI | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | CSX Corporation (CSX) | CSX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Cummins Inc. Common Stock (CMI) | CMI | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Danaher Corporation Common Stock (DHR) | DHR | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Deere & Company Common Stock (DE) | DE | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Deutsche Bank AG Common Stock (DB) | DB | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Deutsche Telekom AG (DTEGY) | DTEGY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | DSV A/S Unsponsored ADR (DSDVY) | DSDVY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Edwards Lifesciences Corporation Common Stock (EW) | EW | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Eli Lilly and Company Common Stock (LLY) | LLY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Emerson Electric Company Common Stock (EMR) | EMR | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Exxon Mobil Corporation Common Stock (XOM) | XOM | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Fanuc Corporation Unsponsored ADR (FANUY) | FANUY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Freeport-McMoRan, Inc. Common Stock (FCX) | FCX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Goldman Sachs Group, Inc. (GS) | GS | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | GSK plc American Depositary Shares (GSK) | GSK | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Home Depot, Inc. (HD) | HD | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Hong Kong Exchanges & Clearing Ltd Unsponsored ADR (HKXCY) | HKXCY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | HSBC Holdings, plc. Common Stock (HSBC) | HSBC | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Intesa Sanpaolo S.P.A. Sponsored ADR (ISNPY) | ISNPY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Intuitive Surgical, Inc. - Common Stock (ISRG) | ISRG | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Johnson & Johnson Common Stock (JNJ) | JNJ | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Johnson Controls International plc Ordinary Share (JCI) | JCI | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | JP Morgan Chase & Co. Common Stock (JPM) | JPM | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | LVMH Moet Hennessy Louis Vuitton Unsponsored American Depositary Receipt (LVMUY) | LVMUY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Mastercard Incorporated Common Stock (MA) | MA | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Merck & Company, Inc. Common Stock (MRK) | MRK | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Sale | $15,001 to $50,000 | 12 May 2025 | Report |
| 21 Apr 2025 | MITSUBISHI HVY IND U/ADR (MHVIY) | MHVIY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Mitsubishi UFJ Financial Group, Inc. Common Stock (MUFG) | MUFG | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Morgan Stanley Common Stock (MS) | MS | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Murata Manufacturing Co Ltd Unsponsored ADR (MRAAY) | MRAAY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | NatWest Group plc American Depositary Shares, (NWG) | NWG | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Nestle SA Sponsored ADR representing Registered Shares Series B (NSRGY) | NSRGY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | NORDEA BANK ABP SP/ADR (NRDBY) | NRDBY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Sale | $15,001 to $50,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Oracle Corporation Common Stock (ORCL) | ORCL | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Pepsico, Inc. (PEP) | PEP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Pfizer, Inc. Common Stock (PFE) | PFE | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Procter & Gamble Company (PG) | PG | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Rio Tinto Plc Common Stock (RIO) | RIO | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | ROCHE HOLDING LTD S/ADR (RHHBY) | RHHBY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | RTX Corporation Common Stock (RTX) | RTX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Safran S.A. Unsponsored ADR (SAFRY) | SAFRY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Salesforce, Inc. Common Stock (CRM) | CRM | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | SAP SE ADS (SAP) | SAP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | ServiceNow, Inc. Common Stock (NOW) | NOW | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Shell PLC American Depositary Shares (SHEL) | SHEL | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Siemens AG American Depositary Shares (SIEGY) | SIEGY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Societe Generale France Sponsored ADR (SCGLY) | SCGLY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Sony Group Corporation American Depositary Shares (SONY) | SONY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Spotify Technology S.A. Ordinary Shares (SPOT) | SPOT | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Starbucks Corporation - Common Stock (SBUX) | SBUX | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Suncor Energy Inc. Common Stock (SU) | SU | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Thermo Fisher Scientific Inc Common Stock (TMO) | TMO | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Tokyo Electron Ltd Unsponsored ADR (TOELY) | TOELY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Toyota Motor Corporation Common Stock (TM) | TM | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | UBS Group AG Registered Ordinary Shares (UBS) | UBS | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | UNICREDITO SPA UNSP/ADR (UNCRY) | UNCRY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Union Pacific Corporation Common Stock (UNP) | UNP | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Vinci SA ADR (VCISY) | VCISY | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Visa Inc. (V) | V | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 21 Apr 2025 | Walmart Inc. Common Stock (WMT) | WMT | Self | Sale | $1,001 to $15,000 | 12 May 2025 | Report |
| 8 Apr 2025 | Assa Abloy AB Unsponsored ADR (ASAZY) | ASAZY | Self | Purchase | $1,001 to $15,000 | 12 May 2025 | Report |
| 8 Apr 2025 | Boeing Company (BA) | BA | Self | Purchase | $1,001 to $15,000 | 12 May 2025 | Report |
| 8 Apr 2025 | Caterpillar, Inc. Common Stock (CAT) | CAT | Self | Purchase | $1,001 to $15,000 | 12 May 2025 | Report |
| 8 Apr 2025 | CSX Corporation (CSX) | CSX | Self | Purchase | $1,001 to $15,000 | 12 May 2025 | Report |
| 8 Apr 2025 | Deere & Company Common Stock (DE) | DE | Self | Purchase | $1,001 to $15,000 | 12 May 2025 | Report |
The 100 most recent of 208 transactions, by trade date. Amounts are the ranges the law asks for: the reports do not give exact figures. The owner is the member, the spouse, both jointly or a dependent child.
Where each row comes from
From the periodic transaction reports that members of Congress must file within 45 days of a transaction, published by the Clerk of the House of Representatives. Each row links to the report it was read from. Celsmar keeps a copy of every document with its checksum and publishes only the reports it could read in full. The method is in data sources and corrected errors, in corrections.
Information prepared from the public disclosures filed with the US House of Representatives and the US Senate, for information purposes only. It is not financial advice or a recommendation to buy or sell. A disclosed transaction is not evidence of any wrongdoing. Updated on 12 November 2026.