Byron Donalds stock trades
Byron Donalds is a Republican Representative for Florida. The 13 periodic transaction reports filed under the STOCK Act that Celsmar has read, up to 15 September 2026, disclose 157 transactions: 79 purchases and 78 sales. The tickers that appear most often are BRO (9), TTD (8), CMG (7), PGR (7), FTNT (6).
In figures
| Item | Value |
|---|---|
| Reports read | 13 |
| Transactions disclosed | 157 |
| Purchases | 79 |
| Sales | 78 |
| First report read | 10 February 2025 |
| Latest report read | 15 September 2026 |
| Most frequent tickers | BRO (9), TTD (8), CMG (7), PGR (7), FTNT (6) |
Latest 100 transactions
| Trade date | Asset | Ticker | Owner | Type | Amount | Filed | Report |
|---|---|---|---|---|---|---|---|
| 12 Aug 2026 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Spouse | Purchase | $1,001 to $15,000 | 15 Sep 2026 | Report |
| 12 Aug 2026 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $1,001 to $15,000 | 15 Sep 2026 | Report |
| 11 Aug 2026 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Self | Sale | $1,001 to $15,000 | 15 Sep 2026 | Report |
| 11 Aug 2026 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Spouse | Sale | $1,001 to $15,000 | 15 Sep 2026 | Report |
| 11 Aug 2026 | Parker-Hannifin Corporation Common Stock (PH) | PH | Self | Sale | $1,001 to $15,000 | 15 Sep 2026 | Report |
| 11 Aug 2026 | Parker-Hannifin Corporation Common Stock (PH) | PH | Spouse | Sale | $1,001 to $15,000 | 15 Sep 2026 | Report |
| 9 Jun 2026 | Zoetis Inc. Class A Common Stock (ZTS) | ZTS | Self | Purchase | $1,001 to $15,000 | 15 Jul 2026 | Report |
| 9 Jun 2026 | Zoetis Inc. Class A Common Stock (ZTS) | ZTS | Spouse | Purchase | $1,001 to $15,000 | 15 Jul 2026 | Report |
| 5 Jun 2026 | Cadence Design Systems, Inc. - Common Stock (CDNS) | CDNS | Self | Sale | $1,001 to $15,000 | 15 Jul 2026 | Report |
| 5 Jun 2026 | Cadence Design Systems, Inc. - Common Stock (CDNS) | CDNS | Spouse | Sale | $1,001 to $15,000 | 15 Jul 2026 | Report |
| 5 Jun 2026 | Monolithic Power Systems, Inc. - Common Stock (MPWR) | MPWR | Spouse | Sale | $1,001 to $15,000 | 15 Jul 2026 | Report |
| 5 Jun 2026 | Monolithic Power Systems, Inc. - Common Stock (MPWR) | MPWR | Self | Sale | $1,001 to $15,000 | 15 Jul 2026 | Report |
| 2 Apr 2026 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Self | Sale | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Spouse | Sale | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Eli Lilly and Company Common Stock (LLY) | LLY | Spouse | Purchase | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Eli Lilly and Company Common Stock (LLY) | LLY | Self | Purchase | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Intuit Inc. - Common Stock (INTU) | INTU | Self | Sale | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Intuit Inc. - Common Stock (INTU) | INTU | Spouse | Sale | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Marvell Technology, Inc. - Common Stock (MRVL) | MRVL | Spouse | Purchase | $1,001 to $15,000 | 13 May 2026 | Report |
| 2 Apr 2026 | Marvell Technology, Inc. - Common Stock (MRVL) | MRVL | Self | Purchase | $1,001 to $15,000 | 13 May 2026 | Report |
| 20 Mar 2026 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $1,001 to $15,000 | 8 Apr 2026 | Report |
| 20 Mar 2026 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Spouse | Purchase | $1,001 to $15,000 | 8 Apr 2026 | Report |
| 20 Mar 2026 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Self | Sale | $1,001 to $15,000 | 8 Apr 2026 | Report |
| 20 Mar 2026 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Spouse | Sale | $1,001 to $15,000 | 8 Apr 2026 | Report |
| 13 Mar 2026 | PayPal Holdings, Inc. - Common Stock (PYPL) | PYPL | Self | Purchase | $1,001 to $15,000 | 8 Apr 2026 | Report |
| 13 Mar 2026 | PayPal Holdings, Inc. - Common Stock (PYPL) | PYPL | Spouse | Purchase | $1,001 to $15,000 | 8 Apr 2026 | Report |
| 10 Feb 2026 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Self | Sale | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Spouse | Sale | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | PayPal Holdings, Inc. - Common Stock (PYPL) | PYPL | Spouse | Sale | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | PayPal Holdings, Inc. - Common Stock (PYPL) | PYPL | Self | Sale | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | ServiceNow, Inc. Common Stock (NOW) | NOW | Self | Purchase | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | ServiceNow, Inc. Common Stock (NOW) | NOW | Spouse | Purchase | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Spouse | Purchase | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 10 Feb 2026 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Self | Purchase | $1,001 to $15,000 | 6 Mar 2026 | Report |
| 18 Dec 2025 | Bitcoin (BTC) | BTC | Self | Purchase | $50,001 to $100,000 | 7 Jan 2026 | Report |
| 4 Dec 2025 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Sale | $1,001 to $15,000 | 7 Jan 2026 | Report |
| 4 Dec 2025 | Abbott Laboratories Common Stock (ABT) | ABT | Spouse | Sale | $1,001 to $15,000 | 7 Jan 2026 | Report |
| 4 Dec 2025 | Comfort Systems USA, Inc. Common Stock (FIX) | FIX | Self | Purchase | $1,001 to $15,000 | 7 Jan 2026 | Report |
| 4 Dec 2025 | Comfort Systems USA, Inc. Common Stock (FIX) | FIX | Spouse | Purchase | $1,001 to $15,000 | 7 Jan 2026 | Report |
| 24 Oct 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 24 Oct 2025 | Progressive Corporation (PGR) | PGR | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 24 Oct 2025 | Visa Inc. (V) | V | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 23 Oct 2025 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Self | Sale | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 23 Oct 2025 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Spouse | Sale | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Carnival Corporation Common Stock (CCL) | CCL | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Carnival Corporation Common Stock (CCL) | CCL | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Fortinet, Inc. - Common Stock (FTNT) | FTNT | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Fortinet, Inc. - Common Stock (FTNT) | FTNT | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Progressive Corporation (PGR) | PGR | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Progressive Corporation (PGR) | PGR | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Tradeweb Markets Inc. - Class A Common Stock (TW) | TW | Spouse | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 9 Oct 2025 | Tradeweb Markets Inc. - Class A Common Stock (TW) | TW | Self | Purchase | $1,001 to $15,000 | 18 Nov 2025 | Report |
| 4 Sep 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Fiserv, Inc. Common Stock (FI) | FI | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Fiserv, Inc. Common Stock (FI) | FI | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Fortinet, Inc. - Common Stock (FTNT) | FTNT | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Fortinet, Inc. - Common Stock (FTNT) | FTNT | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Self | Purchase | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | IDEXX Laboratories, Inc. - Common Stock (IDXX) | IDXX | Spouse | Purchase | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Molina Healthcare Inc Common Stock (MOH) | MOH | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Molina Healthcare Inc Common Stock (MOH) | MOH | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Progressive Corporation (PGR) | PGR | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Progressive Corporation (PGR) | PGR | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | The Trade Desk, Inc. - Class A Common Stock (TTD) | TTD | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Tradeweb Markets Inc. - Class A Common Stock (TW) | TW | Self | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 4 Sep 2025 | Tradeweb Markets Inc. - Class A Common Stock (TW) | TW | Spouse | Sale | $1,001 to $15,000 | 7 Oct 2025 | Report |
| 7 Aug 2025 | Deckers Outdoor Corporation (DECK) | DECK | Self | Sale | $1,001 to $15,000 | 5 Sep 2025 | Report |
| 7 Aug 2025 | Deckers Outdoor Corporation (DECK) | DECK | Spouse | Sale | $1,001 to $15,000 | 5 Sep 2025 | Report |
| 7 Aug 2025 | Howmet Aerospace Inc. Common Stock (HWM) | HWM | Self | Sale | $1,001 to $15,000 | 5 Sep 2025 | Report |
| 7 Aug 2025 | Lam Research Corporation - Common Stock (LRCX) | LRCX | Spouse | Purchase | $1,001 to $15,000 | 5 Sep 2025 | Report |
| 7 Aug 2025 | Lam Research Corporation - Common Stock (LRCX) | LRCX | Self | Purchase | $1,001 to $15,000 | 5 Sep 2025 | Report |
| 10 Apr 2025 | Amphenol Corporation Common Stock (APH) | APH | Self | Purchase | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Amphenol Corporation Common Stock (APH) | APH | Spouse | Purchase | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Nu Holdings Ltd. Class A Ordinary Shares (NU) | NU | Spouse | Sale | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Nu Holdings Ltd. Class A Ordinary Shares (NU) | NU | Self | Sale | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | REGN | Self | Sale | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Regeneron Pharmaceuticals, Inc. - Common Stock (REGN) | REGN | Spouse | Sale | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Visa Inc. (V) | V | Spouse | Purchase | $1,001 to $15,000 | 24 May 2025 | Report |
| 10 Apr 2025 | Visa Inc. (V) | V | Self | Purchase | $1,001 to $15,000 | 24 May 2025 | Report |
| 20 Mar 2025 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Abbott Laboratories Common Stock (ABT) | ABT | Spouse | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Spouse | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Arista Networks, Inc. Common Stock (ANET) | ANET | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Arista Networks, Inc. Common Stock (ANET) | ANET | Spouse | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Autodesk, Inc. - Common Stock (ADSK) | ADSK | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Autodesk, Inc. - Common Stock (ADSK) | ADSK | Spouse | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Spouse | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Brown & Brown, Inc. Common Stock (BRO) | BRO | Spouse | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
| 20 Mar 2025 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Self | Purchase | $1,001 to $15,000 | 14 Apr 2025 | Report |
The 100 most recent of 157 transactions, by trade date. Amounts are the ranges the law asks for: the reports do not give exact figures. The owner is the member, the spouse, both jointly or a dependent child.
Where each row comes from
From the periodic transaction reports that members of Congress must file within 45 days of a transaction, published by the Clerk of the House of Representatives. Each row links to the report it was read from. Celsmar keeps a copy of every document with its checksum and publishes only the reports it could read in full: 2 more reports from Byron Donalds are awaiting review and not counted here. The method is in data sources and corrected errors, in corrections.
Information prepared from the public disclosures filed with the US House of Representatives and the US Senate, for information purposes only. It is not financial advice or a recommendation to buy or sell. A disclosed transaction is not evidence of any wrongdoing. Updated on 12 November 2026.