Cleo Fields stock trades
Cleo Fields is a Democratic Representative for Louisiana. The 23 periodic transaction reports filed under the STOCK Act that Celsmar has read, up to 22 October 2026, disclose 241 transactions: 228 purchases and 13 sales. The tickers that appear most often are NVDA (50), AAPL (23), GOOG (20), MSFT (20), AMZN (16).
In figures
| Item | Value |
|---|---|
| Reports read | 23 |
| Transactions disclosed | 241 |
| Purchases | 228 |
| Sales | 13 |
| First report read | 14 March 2025 |
| Latest report read | 22 October 2026 |
| Most frequent tickers | NVDA (50), AAPL (23), GOOG (20), MSFT (20), AMZN (16) |
Latest 100 transactions
| Trade date | Asset | Ticker | Owner | Type | Amount | Filed | Report |
|---|---|---|---|---|---|---|---|
| 9 Oct 2026 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Self | Purchase | $1,001 to $15,000 | 22 Oct 2026 | Report |
| 1 Oct 2026 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $1,001 to $15,000 | 22 Oct 2026 | Report |
| 1 Oct 2026 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $1,001 to $15,000 | 22 Oct 2026 | Report |
| 1 Oct 2026 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $1,001 to $15,000 | 22 Oct 2026 | Report |
| 14 Sep 2026 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $1,001 to $15,000 | 1 Oct 2026 | Report |
| 14 Sep 2026 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $1,001 to $15,000 | 1 Oct 2026 | Report |
| 10 Sep 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 1 Oct 2026 | Report |
| 10 Sep 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 1 Oct 2026 | Report |
| 8 Sep 2026 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $1,001 to $15,000 | 1 Oct 2026 | Report |
| 13 Aug 2026 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $1,001 to $15,000 | 2 Sep 2026 | Report |
| 10 Jul 2026 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Self | Purchase | $1,001 to $15,000 | 30 Jul 2026 | Report |
| 26 Jun 2026 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $1,001 to $15,000 | 16 Jul 2026 | Report |
| 26 Jun 2026 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $1,001 to $15,000 | 16 Jul 2026 | Report |
| 26 Jun 2026 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $1,001 to $15,000 | 16 Jul 2026 | Report |
| 15 Jun 2026 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $1,001 to $15,000 | 26 Jun 2026 | Report |
| 11 Jun 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 26 Jun 2026 | Report |
| 11 Jun 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 26 Jun 2026 | Report |
| 4 Jun 2026 | Quantinuum Inc. - Class A Common Stock (QNT) | QNT | Self | Purchase | $1,001 to $15,000 | 26 Jun 2026 | Report |
| 14 May 2026 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $1,001 to $15,000 | 3 Jun 2026 | Report |
| 9 Apr 2026 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Self | Purchase | $1,001 to $15,000 | 20 Apr 2026 | Report |
| 16 Mar 2026 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 12 Mar 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 17 Mar 2026 | Report |
| 12 Mar 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 17 Mar 2026 | Report |
| 12 Feb 2026 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $1,001 to $15,000 | 24 Feb 2026 | Report |
| 3 Feb 2026 | Advanced Micro Devices, Inc. (AMD) | AMD | Self | Purchase | $50,001 to $100,000 | 24 Feb 2026 | Report |
| 3 Feb 2026 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $100,001 to $250,000 | 24 Feb 2026 | Report |
| 3 Feb 2026 | Lam Research Corporation - Common Stock (LRCX) | LRCX | Self | Purchase | $15,001 to $50,000 | 24 Feb 2026 | Report |
| 3 Feb 2026 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Self | Purchase | $100,001 to $250,000 | 24 Feb 2026 | Report |
| 3 Feb 2026 | Micron Technology, Inc. - Common Stock (MU) | MU | Self | Purchase | $100,001 to $250,000 | 24 Feb 2026 | Report |
| 20 Jan 2026 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $100,001 to $250,000 | 3 Feb 2026 | Report |
| 20 Jan 2026 | IREN Limited - Ordinary Shares (IREN) | IREN | Self | Purchase | $50,001 to $100,000 | 3 Feb 2026 | Report |
| 20 Jan 2026 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Self | Purchase | $50,001 to $100,000 | 3 Feb 2026 | Report |
| 20 Jan 2026 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $50,001 to $100,000 | 3 Feb 2026 | Report |
| 12 Jan 2026 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $1,001 to $15,000 | 3 Feb 2026 | Report |
| 8 Jan 2026 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Self | Purchase | $1,001 to $15,000 | 3 Feb 2026 | Report |
| 26 Dec 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $50,001 to $100,000 | 16 Jan 2026 | Report |
| 26 Dec 2025 | FIGMA INC CLASS A (FIG) | FIG | Self | Sale | $1,001 to $15,000 | 16 Jan 2026 | Report |
| 26 Dec 2025 | FIGMA INC CLASS A (FIG) | FIG | Self | Sale | $15,001 to $50,000 | 16 Jan 2026 | Report |
| 26 Dec 2025 | IREN Limited - Ordinary Shares (IREN) | IREN | Self | Sale | $50,001 to $100,000 | 16 Jan 2026 | Report |
| 26 Dec 2025 | Opendoor Technologies Inc - Common Stock (OPEN) | OPEN | Self | Sale | $1,001 to $15,000 | 16 Jan 2026 | Report |
| 15 Dec 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $15,001 to $50,000 | 17 Dec 2025 | Report |
| 15 Dec 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 15 Dec 2025 | SoundHound AI, Inc. - Class A Common Stock (SOUN) | SOUN | Self | Sale | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $100,001 to $250,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | Arm Holdings plc - American Depositary Shares (ARM) | ARM | Self | Sale | $50,001 to $100,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | AT&T Inc. (T) | T | Self | Sale | $15,001 to $50,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | CoreWeave, Inc. - Class A Common Stock (CRWV) | CRWV | Self | Sale | $15,001 to $50,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 11 Dec 2025 | Uber Technologies, Inc. Common Stock (UBER) | UBER | Self | Sale | $50,001 to $100,000 | 17 Dec 2025 | Report |
| 9 Dec 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $50,001 to $100,000 | 17 Dec 2025 | Report |
| 9 Dec 2025 | IREN Limited - Ordinary Shares (IREN) | IREN | Self | Purchase | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 3 Dec 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 3 Dec 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $1,001 to $15,000 | 17 Dec 2025 | Report |
| 1 Dec 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $50,001 to $100,000 | 17 Dec 2025 | Report |
| 20 Nov 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $100,001 to $250,000 | 10 Dec 2025 | Report |
| 20 Nov 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $100,001 to $250,000 | 10 Dec 2025 | Report |
| 13 Nov 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $1,001 to $15,000 | 19 Nov 2025 | Report |
| 3 Nov 2025 | Celestica, Inc. Common Stock (CLS) | CLS | Self | Purchase | $15,001 to $50,000 | 19 Nov 2025 | Report |
| 3 Nov 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $100,001 to $250,000 | 19 Nov 2025 | Report |
| 3 Nov 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $100,001 to $250,000 | 19 Nov 2025 | Report |
| 31 Oct 2025 | Celestica, Inc. Common Stock (CLS) | CLS | Self | Purchase | $15,001 to $50,000 | 12 Nov 2025 | Report |
| 31 Oct 2025 | Netflix, Inc. - Common Stock (NFLX) | NFLX | Self | Purchase | $100,001 to $250,000 | 12 Nov 2025 | Report |
| 30 Oct 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $250,001 to $500,000 | 12 Nov 2025 | Report |
| 30 Oct 2025 | Chipotle Mexican Grill, Inc. Common Stock (CMG) | CMG | Self | Sale | $15,001 to $50,000 | 12 Nov 2025 | Report |
| 30 Oct 2025 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $100,001 to $250,000 | 12 Nov 2025 | Report |
| 30 Oct 2025 | NVIDIA Corporation - Common Stock (NVDA) | NVDA | Self | Purchase | $15,001 to $50,000 | 12 Nov 2025 | Report |
| 29 Oct 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $50,001 to $100,000 | 12 Nov 2025 | Report |
| 23 Oct 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $100,001 to $250,000 | 12 Nov 2025 | Report |
| 23 Oct 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $100,001 to $250,000 | 12 Nov 2025 | Report |
| 23 Oct 2025 | Taiwan Semiconductor Manufacturing Company Ltd. (TSM) | TSM | Self | Purchase | $100,001 to $250,000 | 12 Nov 2025 | Report |
| 23 Oct 2025 | UNITED STATES TREASURY BILL; DUE 01/22/2026 | — | Self | Purchase | $50,001 to $100,000 | 12 Nov 2025 | Report |
| 10 Oct 2025 | Alphabet Inc. - Class A Common Stock (GOOGL) | GOOGL | Self | Purchase | $15,001 to $50,000 | 30 Oct 2025 | Report |
| 10 Oct 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $15,001 to $50,000 | 30 Oct 2025 | Report |
| 10 Oct 2025 | CoreWeave, Inc. - Class A Common Stock (CRWV) | CRWV | Self | Purchase | $1,001 to $15,000 | 30 Oct 2025 | Report |
| 10 Oct 2025 | Figma Inc Class A (FIG) | FIG | Self | Purchase | $1,001 to $15,000 | 30 Oct 2025 | Report |
| 10 Oct 2025 | IREN Limited - Ordinary Shares (IREN) | IREN | Self | Purchase | $1,001 to $15,000 | 30 Oct 2025 | Report |
| 10 Oct 2025 | IREN Limited - Ordinary Shares (IREN) | IREN | Self | Purchase | $1,001 to $15,000 | 30 Oct 2025 | Report |
| 10 Oct 2025 | Palantir Technologies Inc. - Class A Common Stock (PLTR) | PLTR | Self | Purchase | $15,001 to $50,000 | 30 Oct 2025 | Report |
| 9 Oct 2025 | CoreWeave, Inc. - Class A Common Stock (CRWV) | CRWV | Self | Purchase | $1,001 to $15,000 | 30 Oct 2025 | Report |
| 23 Sep 2025 | Oracle Corporation Common Stock (ORCL) | ORCL | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 19 Sep 2025 | Opendoor Technologies Inc - Common Stock (OPEN) | OPEN | Self | Purchase | $1,001 to $15,000 | 30 Sep 2025 | Report |
| 18 Sep 2025 | Oracle Corporation Common Stock (ORCL) | ORCL | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $1,001 to $15,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Broadcom Inc. - Common Stock (AVGO) | AVGO | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 17 Sep 2025 | Oracle Corporation Common Stock (ORCL) | ORCL | Self | Purchase | $50,001 to $100,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Self | Purchase | $50,001 to $100,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $50,001 to $100,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | Figma Inc. Class A (FIG) | FIG | Self | Purchase | $1,001 to $15,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | McDonald's Corporation Common Stock (MCD) | MCD | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | Meta Platforms, Inc. - Class A Common Stock (META) | META | Self | Purchase | $50,001 to $100,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | QUALCOMM Incorporated - Common Stock (QCOM) | QCOM | Self | Purchase | $15,001 to $50,000 | 30 Sep 2025 | Report |
| 10 Sep 2025 | Uber Technologies, Inc. Common Stock (UBER) | UBER | Self | Purchase | $1,001 to $15,000 | 30 Sep 2025 | Report |
| 3 Sep 2025 | Alphabet Inc. - Class C Capital Stock (GOOG) | GOOG | Self | Purchase | $100,001 to $250,000 | 30 Sep 2025 | Report |
| 3 Sep 2025 | Amazon.com, Inc. - Common Stock (AMZN) | AMZN | Self | Purchase | $100,001 to $250,000 | 30 Sep 2025 | Report |
| 3 Sep 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $100,001 to $250,000 | 30 Sep 2025 | Report |
The 100 most recent of 241 transactions, by trade date. Amounts are the ranges the law asks for: the reports do not give exact figures. The owner is the member, the spouse, both jointly or a dependent child.
Where each row comes from
From the periodic transaction reports that members of Congress must file within 45 days of a transaction, published by the Clerk of the House of Representatives. Each row links to the report it was read from. Celsmar keeps a copy of every document with its checksum and publishes only the reports it could read in full. The method is in data sources and corrected errors, in corrections.
Information prepared from the public disclosures filed with the US House of Representatives and the US Senate, for information purposes only. It is not financial advice or a recommendation to buy or sell. A disclosed transaction is not evidence of any wrongdoing. Updated on 12 November 2026.