Richard McCormick stock trades
Richard McCormick is a Republican Representative for Georgia. The 7 periodic transaction reports filed under the STOCK Act that Celsmar has read, up to 14 October 2026, disclose 91 transactions: 43 purchases and 48 sales. The tickers that appear most often are LHX (7), ADI (6), UNH (6), ABT (5), MSFT (5).
In figures
| Item | Value |
|---|---|
| Reports read | 7 |
| Transactions disclosed | 91 |
| Purchases | 43 |
| Sales | 48 |
| First report read | 9 October 2025 |
| Latest report read | 14 October 2026 |
| Most frequent tickers | LHX (7), ADI (6), UNH (6), ABT (5), MSFT (5) |
Transactions
| Trade date | Asset | Ticker | Owner | Type | Amount | Filed | Report |
|---|---|---|---|---|---|---|---|
| 18 Sep 2026 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Self | Purchase | $1,001 to $15,000 | 14 Oct 2026 | Report |
| 30 Jul 2026 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Air Products and Chemicals, Inc. Common Stock (APD) | APD | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | American Water Works Company, Inc. Common Stock (AWK) | AWK | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Automatic Data Processing, Inc. - Common Stock (ADP) | ADP | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Self | Purchase | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | BlackRock, Inc. Common Stock (BLK) | BLK | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Costco Wholesale Corporation - Common Stock (COST) | COST | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Emerson Electric Company Common Stock (EMR) | EMR | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Home Depot, Inc. (HD) | HD | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Intercontinental Exchange Inc. Common Stock (ICE) | ICE | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Johnson & Johnson Common Stock (JNJ) | JNJ | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | McDonald's Corporation Common Stock (MCD) | MCD | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Medtronic plc. Ordinary Shares (MDT) | MDT | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | NextEra Energy, Inc. Common Stock (NEE) | NEE | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Pepsico, Inc. (PEP) | PEP | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Procter & Gamble Company (PG) | PG | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Realty Income Corporation Common Stock (O) | O | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Visa Inc. (V) | V | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 30 Jul 2026 | Walmart Inc. - Common Stock (WMT) | WMT | Self | Sale | $1,001 to $15,000 | 14 Aug 2026 | Report |
| 12 Jun 2026 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Purchase | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Purchase | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | BlackRock, Inc. Common Stock (BLK) | BLK | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Intercontinental Exchange Inc. Common Stock (ICE) | ICE | Self | Purchase | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Ishares Morningstar ETF Mid Cap (IMCB) | IMCB | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Purchase | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Purchase | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | State Street SPDR ETF Portfolio S&P 600 Small (SPSM) | SPSM | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 12 Jun 2026 | Vanguard Mega Cap Growth ETF (MGK) | MGK | Self | Sale | $1,001 to $15,000 | 9 Jul 2026 | Report |
| 17 Apr 2026 | American Tower Corporation (AMT) | AMT | Self | Sale | $1,001 to $15,000 | 12 May 2026 | Report |
| 19 Mar 2026 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Automatic Data Processing, Inc. - Common Stock (ADP) | ADP | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Automatic Data Processing, Inc. - Common Stock (ADP) | ADP | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | BlackRock, Inc. Common Stock (BLK) | BLK | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Home Depot, Inc. (HD) | HD | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Home Depot, Inc. (HD) | HD | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Johnson & Johnson Common Stock (JNJ) | JNJ | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Johnson & Johnson Common Stock (JNJ) | JNJ | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | NextEra Energy, Inc. Common Stock (NEE) | NEE | Self | Sale | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Vanguard Mega Cap Growth ETF (MGK) | MGK | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 19 Mar 2026 | Vanguard Mega Cap Growth ETF (MGK) | MGK | Self | Purchase | $1,001 to $15,000 | 7 Apr 2026 | Report |
| 12 Dec 2025 | US Treasury Bill | — | Self | Purchase | $100,001 to $250,000 | 7 Apr 2026 | Report |
| 5 Nov 2025 | Abbott Laboratories Common Stock (ABT) | ABT | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Air Products and Chemicals, Inc. Common Stock (APD) | APD | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | American Water Works Company, Inc. Common Stock (AWK) | AWK | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Analog Devices, Inc. - Common Stock (ADI) | ADI | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Apple Inc. - Common Stock (AAPL) | AAPL | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Automatic Data Processing, Inc. - Common Stock (ADP) | ADP | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Berkshire Hathaway Inc. New Common Stock (BRK.B) | BRK.B | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Cisco Systems, Inc. - Common Stock (CSCO) | CSCO | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Costco Wholesale Corporation - Common Stock (COST) | COST | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Emerson Electric Company Common Stock (EMR) | EMR | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Home Depot, Inc. (HD) | HD | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Illinois Tool Works Inc. Common Stock (ITW) | ITW | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Intercontinental Exchange Inc. Common Stock (ICE) | ICE | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Johnson & Johnson Common Stock (JNJ) | JNJ | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | McDonald's Corporation Common Stock (MCD) | MCD | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Medtronic plc. Ordinary Shares (MDT) | MDT | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | NextEra Energy, Inc. Common Stock (NEE) | NEE | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Pepsico, Inc. (PEP) | PEP | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Procter & Gamble Company (PG) | PG | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Realty Income Corporation Common Stock (O) | O | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Visa Inc. (V) | V | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 5 Nov 2025 | Walmart Inc. Common Stock (WMT) | WMT | Self | Purchase | $1,001 to $15,000 | 9 Dec 2025 | Report |
| 18 Sep 2025 | BlackRock, Inc. Common Stock (BLK) | BLK | Self | Sale | $1,001 to $15,000 | 9 Oct 2025 | Report |
| 18 Sep 2025 | L3Harris Technologies, Inc. Common Stock (LHX) | LHX | Self | Sale | $1,001 to $15,000 | 9 Oct 2025 | Report |
| 18 Sep 2025 | Microsoft Corporation - Common Stock (MSFT) | MSFT | Self | Sale | $1,001 to $15,000 | 9 Oct 2025 | Report |
| 18 Sep 2025 | UnitedHealth Group Incorporated Common Stock (UNH) | UNH | Self | Sale | $1,001 to $15,000 | 9 Oct 2025 | Report |
Amounts are the ranges the law asks for: the reports do not give exact figures. The owner is the member, the spouse, both jointly or a dependent child.
Where each row comes from
From the periodic transaction reports that members of Congress must file within 45 days of a transaction, published by the Clerk of the House of Representatives. Each row links to the report it was read from. Celsmar keeps a copy of every document with its checksum and publishes only the reports it could read in full: 1 more report from Richard McCormick is awaiting review and not counted here. The method is in data sources and corrected errors, in corrections.
Information prepared from the public disclosures filed with the US House of Representatives and the US Senate, for information purposes only. It is not financial advice or a recommendation to buy or sell. A disclosed transaction is not evidence of any wrongdoing. Updated on 12 November 2026.