Earnings on 13 November 2026
14 companies have released results on 13 November 2026, according to the official notices Celsmar reads live from the SEC, the CNMV and other European regulators. Each one links to its filing.
| Time (Madrid) | Company | Filing | Period |
|---|---|---|---|
| 08:00 | Land Securities Group | RNS · Londres | First half |
| 12:50 | SBC Medical Group | SEC · 8-K | — |
| 13:06 | Enel | eMarket SDIR | First half |
| 13:20 | Jade Biosciences | SEC · 8-K | — |
| 13:30 | OSB Group | RNS · Londres | Full year |
| 14:02 | Benitec Biopharma | SEC · 8-K | — |
| 15:00 | CONTANGO SILVER & GOLD INC | SEC · 8-K | — |
| 15:28 | Realloys | SEC · 8-K | — |
| 20:05 | Poste italiane | eMarket SDIR | First half |
| 22:00 | Waterstone Financial | SEC · 8-K | — |
| 22:08 | Inhibrx Biosciences | SEC · 8-K | — |
| 22:15 | AEVEX CORP-CL A | SEC · 8-K | — |
| 22:29 | Boston Omaha | SEC · 8-K | — |
| 22:30 | Vuzix | SEC · 8-K | — |
The time is when the regulator received the filing. Each link goes to the official document: the 8-K on EDGAR for US companies and the notice to the regulator for European ones.
Information taken from the notices each company files with its regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell.