US stocks starting with Y
The official accounts of 6 companies listed in the United States whose name starts with Y: revenue and net profit for the latest fiscal year, as stated in the annual report (Form 10-K) each one files with the SEC, in US dollars. Each one links to its page, with the document every figure comes from.
| Company | Ticker | Fiscal year | Revenue | Net profit |
|---|---|---|---|---|
| YELP | NYSE: YELP | 2025 | $1,465m | $145.6m |
| YETI | NYSE: YETI | 2025 | $1,868m | $165.4m |
| Yext | NYSE: YEXT | 2026 | $446.6m | $37.9m |
| York Water | NASDAQ: YORW | 2025 | $77.5m | $20.1m |
| Yum China | NYSE: YUMC | 2025 | $11,797m | $929.0m |
| Yum! Brands | NYSE: YUM | 2025 | $8,214m | $1,559m |
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell.