US stocks starting with a number
The official accounts of 9 companies listed in the United States whose name starts with a number: revenue and net profit for the latest fiscal year, as stated in the annual report (Form 10-K) each one files with the SEC, in US dollars. Each one links to its page, with the document every figure comes from.
| Company | Ticker | Fiscal year | Revenue | Net profit |
|---|---|---|---|---|
| 1-800-Flowers.com | NASDAQ: FLWS | 2026 | $1,504m | −$134.8m |
| 10x Genomics | NASDAQ: TXG | 2025 | $642.8m | −$43.5m |
| 1st Source | NASDAQ: SRCE | 2025 | $433.8m | $158.3m |
| 1stdibs.com | NASDAQ: DIBS | 2025 | $89.6m | −$13.7m |
| 3D Systems | NYSE: DDD | 2025 | $386.9m | $29.9m |
| 3M | NYSE: MMM | 2025 | $24,948m | $3,250m |
| 4D Molecular Therapeutics | NASDAQ: FDMT | 2025 | $85.2m | −$140.1m |
| 8x8 | NASDAQ: EGHT | 2026 | $735.8m | $1.6m |
| 908 Devices | NASDAQ: MASS | 2025 | $56.2m | $19.5m |
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell.