US stocks starting with Q
The official accounts of 18 companies listed in the United States whose name starts with Q: revenue and net profit for the latest fiscal year, as stated in the annual report (Form 10-K) each one files with the SEC, in US dollars. Each one links to its page, with the document every figure comes from.
| Company | Ticker | Fiscal year | Revenue | Net profit |
|---|---|---|---|---|
| Q2 | NYSE: QTWO | 2025 | $794.8m | $52.0m |
| QCR | NASDAQ: QCRH | 2025 | $369.5m | $127.2m |
| QNB | NASDAQ: QNBC | 2025 | $58.2m | $14.1m |
| Quad/Graphics | NYSE: QUAD | 2025 | $2,420m | $27.0m |
| Quaker Chemical | NYSE: KWR | 2025 | $1,889m | −$2.5m |
| Qualcomm | NASDAQ: QCOM | 2026 | $43,120m | $13,628m |
| Qualys | NASDAQ: QLYS | 2025 | $669.1m | $198.3m |
| Quanex Building Products | NYSE: NX | 2025 | $1,838m | −$250.8m |
| Quanta Services | NYSE: PWR | 2025 | $28,480m | $1,028m |
| Quanterix | NASDAQ: QTRX | 2025 | $138.9m | −$107.2m |
| Quantum Computing | NASDAQ: QUBT | 2025 | $0.7m | −$18.7m |
| QuantumScape | NASDAQ: QS | 2025 | — | −$435.1m |
| Quest Diagnostics | NYSE: DGX | 2025 | $11,035m | $992.0m |
| Quidelortho | NASDAQ: QDEL | 2025 | $2,730m | −$1,132m |
| QuinStreet | NASDAQ: QNST | 2026 | $1,294m | $81.2m |
| QVC Group | NASDAQ: QVCG | 2025 | $8,293m | −$2,168m |
| Qwest | NASDAQ: CTGG | 2025 | $4,748m | −$1,327m |
| QXO | NYSE: QXO | 2025 | $6,842m | −$279.4m |
Information prepared from the accounts the company files with the regulator, for information purposes only. It is not financial advice or a recommendation to buy or sell.