Acciones de Bélgica
Las cuentas oficiales de 34 empresas cotizadas de Bélgica: ingresos, resultados, balance y flujos de caja, tal como los depositan ante su supervisor, en la divisa de sus cuentas y con el documento enlazado.
| Empresa | Código | Ejercicio | Ingresos | Beneficio neto |
|---|---|---|---|---|
| AB InBev | EBR: ABI | 2025 | 59.320 M$ | 6.837 M$ |
| Accentis | EBR: ACCB | 2025 | — | 1,2 M€ |
| Argenx | EBR: ARGX | 2025 | 4.151 M$ | 1.292 M$ |
| Ascencio | EBR: ASCE | 2025 | — | 35,6 M€ |
| Atenor | EBR: ATEB | 2025 | 147,0 M€ | −138,7 M€ |
| Banimmo | EBR: BANI | 2025 | 7,5 M€ | 0,8 M€ |
| Bekaert | EBR: BEKB | 2025 | 3.706 M€ | 67,4 M€ |
| Cenergy | EBR: CENER | 2025 | 2.061 M€ | 193,5 M€ |
| Colruyt Group | EBR: COLR | 2025 | 10.568 M€ | 303,5 M€ |
| Compagnie du Bois Sauvage | EBR: COMB | 2025 | — | 37,8 M€ |
| D'Ieteren | EBR: DIE | 2025 | 8.034 M€ | 424,5 M€ |
| DEME Group | EBR: DEME | 2025 | 4.155 M€ | 346,3 M€ |
| Econocom Group | EBR: ECONB | 2025 | 2.923 M€ | 5,2 M€ |
| Floridienne | EBR: FLOB | 2025 | 725,9 M€ | 7,9 M€ |
| Fluxys Belgium | EBR: FLUX | 2025 | — | 76,8 M€ |
| Fountain | EBR: FOU | 2025 | 30,3 M€ | 0,8 M€ |
| Gimv | EBR: GIMB | 2024 | — | 219,0 M€ |
| Home Invest Belgium | EBR: HOMI | 2025 | — | 59,8 M€ |
| Hyloris Pharmaceuticals | EBR: HYL | 2025 | 7,2 M€ | −6,3 M€ |
| Iep Invest | EBR: IEP | 2025 | — | 0,4 M€ |
| Ion Beam Applications | EBR: IBAB | 2025 | 620,2 M€ | 12,7 M€ |
| KBC | EBR: KBC | 2025 | 12.200 M€ | 3.568 M€ |
| Lotus Bakeries | EBR: LOTB | 2025 | 1.355 M€ | 172,3 M€ |
| Materialise | EBR: MTLS | 2025 | 267,6 M€ | 7,7 M€ |
| Onward Medical | EBR: ONWD | 2025 | 5,4 M€ | −41,8 M€ |
| Orange Belgium | EBR: OBEL | 2025 | 1.963 M€ | 41,3 M€ |
| Qrf | EBR: QRF | 2025 | — | 18,3 M€ |
| Retail Estates | EBR: RET | 2024 | — | 106,7 M€ |
| Sofina | EBR: SOF | 2025 | — | 113,0 M€ |
| Spadel | EBR: SPA | 2025 | 399,5 M€ | 51,2 M€ |
| Titan | EBR: TITC | 2025 | 2.669 M€ | 236,3 M€ |
| Vastned | EBR: VASTB | 2025 | — | 49,1 M€ |
| Viohalco | EBR: VIO | 2025 | 7.229 M€ | 235,4 M€ |
| Xior Student Housing | EBR: XIOR | 2025 | — | 68,7 M€ |
Información elaborada con las cuentas que cada empresa deposita ante el regulador, con fines informativos. No es asesoramiento financiero ni una recomendación de compra o venta.